REDUCED!! Charming remodeled property in desirable Tarheel Neighborhood. This 4 bed/3 bath home has spacious eat in kitchen, granite countertops, s/s appliances, gas range, double ovens, updated bathrooms with tankless hot water.water filter system has carbon sediment filter. Stacked Washer/Dryer, T/G ceilings in bathrooms, 6 ceiling fans, Beautiful wood stove in living room provides additional heat. Master on the main and two large bedrooms upstairs.Wood stairs on staircases and Laminate flooring throughout All NEW windows throughout. Bonus living area lower level boast kitchen, full bath and bedroom including separate entrance from ground level walk out.Lower level refrigerator has built in kegerator, claw foot tub, large built in bookcase. Screened back porch and open deck area for BBQ, large storage shed, open carport w/ paved driveway and graveled guest parking. Shared driveway entry. Built with D Log and stone construction Garden boxes feature lots of tulips, grape vines and berries as well as Japanese maple tree that will come up in season. NEW ROOF in 2015. Shared well (350.00 per year). This neighborhood is a popular area and very close to town. Owner Occupied but Easy to show on short notice.
MLS # | 151616 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 249 |
Listing Provided By | ReMax Town & Country - Blairsville | Christa Young |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,648 |
Car Port | Yes |
Basement | Y |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.71 |
Rooms Total | 11 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air, Electric |
Heating Yes / No | Yes |
Heating | Central, Heat Pump, Wood Stove |
Interior Features | Primary on Main, Drywall, In-Law Floorplan, Wood Ceiling(s), Insulation, Granite Counters, Ceiling Fan(s) |
Window Features | Window Treatments, Double Pane Windows |
Furnished | Unfurnished |
Appliances | Electric Water Heater, Refrigerator, Range, Washer, Dryer, Microwave, Dishwasher |
Exterior Features | Storage, Garden |
---|---|
Roof | Composition |
Security Features | Smoke Detector(s) |
Construction Materials | Frame, Log Siding, Stone |
Foundation Details | Other |
Lot Features | Level/Rolling Land |
Attached Garage Yes / No | No |
---|---|
Parking Features | Detached Carport, Asphalt |
State | NC |
---|---|
County | Cherokee |
City | Murphy |
Zip Code | 28906 |
Area | Murphy |
Community Name | Tarheel Properties |
School District | Murphy |
Elementary School | Murphy |
Middle School | Murphy |
High School | Murphy |
Listing VS Median (in Tarheel Properties) | |
Price: $469,000 low | high Med: $364,000 SqFt: 2,648 low | high Med: 1,222 $ / SqFt: $177 low | high Med: $298 On site: 249 low | high Med: 167.500000 |