1.6 ACRE MOUNTAINTOWN CREEK FRONTAGE SECLUDED LOT!
MLS# | 402830 |
---|---|
Listing Type | For Sale |
Style | Unimproved Land |
Sub-Type | Resale |
Status | Pending |
Days On Site | 191 |
Listing Provided By | BHGRE Metro Brokers - Blairsville | Amy Gibson |
Acreage | 1.60 |
---|---|
Water Front | Yes |
Property View | Yes |
State | GA |
---|---|
County | Gilmer |
City | Ellijay |
Zip Code | 30540 |
Area | Ar 7 Gilmer |
Middle School | Gilmer County |
High School | |
Listing VS Median (in 30540) | |
Price: $39,000 low | high Med: $494,375 On Site: 191 low | high Med: 47.500000 |