Prime location with plenty of room for a restaurant or retail!! Don't miss out on the perfect opportunity for your business, call today to set up a showing!
| MLS # | 428587 |
|---|---|
| Listing Type | For Lease |
| Style | Commercial |
| Status | Active |
| Year | 1962 |
| Days On Site | 166 |
| Listing Provided By | REMAX Town & Country - Ellijay | Brandon Simmons |
| SQ Feet | 4,245 |
|---|
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Roof | Rolled/Hot Mop |
|---|---|
| Construction Materials | Concrete, Block, Brick |
| Lot Features | Shopping Center |
| Parking Features | Paved, Oversized |
|---|
| State | GA |
|---|---|
| County | Fannin |
| City | Blue Ridge |
| Zip Code | 30513 |
| Area | Ar 6 Fannin |
| Listing VS Median (in 30513) | |
Price: $3,100 low | high Med: $679,000 sqft: 4,245 low | high Med: 2,520 $ / sqft: $1 low | high Med: $269 On site: 166 low | high Med: 167 | |
| State | GA |
|---|---|
| County | Fannin |
| City | Blue Ridge |
| Zip Code | 30513 |
| Area | Ar 6 Fannin |
| Listing VS Median (in 30513) | |
Price: $3,100 low | high Med: $679,000 sqft: 4,245 low | high Med: 2,520 $ / sqft: $1 low | high Med: $269 On site: 166 low | high Med: 167 | |
![]() | $1,333,000832 W First StreetBlue Ridge, GA 30513 |
![]() | $659,5002850 Appalachian HwyBlue Ridge, GA 30513 |
![]() | $2,845,000188 Paul DriveBlue Ridge, GA 30513 |
![]() | $1,525,000280 Pointe Of ViewBlue Ridge, GA 30513 |