Large living area and large fenced yard. Addition is over 500 sq ft. total living space is over 700 So much for campground living. Corner lot with CRR greenspace adjoining.
| MLS # | 435098 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1986 |
| Days On Site | 13 |
| Listing Provided By | SHADETREE REALTY | Iris Davis |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| Acreage | 0.05 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Window Unit(s), See Remarks |
| Heating Yes / No | Yes |
| Heating | Wood Stove, Propane, See Remarks |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| State | GA |
|---|---|
| County | Gilmer |
| City | Ellijay |
| Zip Code | 30540 |
| Area | Ar 7 Gilmer |
| Community Name | Coosawattee |
| Listing VS Median (in Coosawattee) | |
Price: $1,000 low | high Med: $498,950 On site: 13 low | high Med: 82.5 | |
| State | GA |
|---|---|
| County | Gilmer |
| City | Ellijay |
| Zip Code | 30540 |
| Area | Ar 7 Gilmer |
| Community Name | Coosawattee |
| Listing VS Median (in Coosawattee) | |
Price: $1,000 low | high Med: $498,950 On site: 13 low | high Med: 82.5 | |