Bring your mountain getaway vision to life. This property offers the perfect blend of seclusion and accessibility, with its tranquil surroundings and proximity to both town conveniences and local attractions such as the Tail of The Dragon, the Cherohala Skyway, Joyce Kilmer Memorial Forest, Santeetlah Lake, Fontana Lake and the Nantahala River. This is more than just land; it's an opportunity to create memories, build traditions, and establish your own personal sanctuary in the heart of nature. Don't miss out on the chance to turn your dream mountain getaway into a reality in this idyllic community setting.
| MLS # | 98524604 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 80 |
| Listing Provided By | RCM Real Estate Co | Trevor Buchanan |
| Zoning | None |
|---|---|
| Acreage | 1.34 |
| Topography | Sloped, Wooded |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Underground Utilities |
|---|
| State | NC |
|---|---|
| County | Graham |
| City | Robbinsville |
| Zip Code | 28771 |
| Community Name | Bear Creek Junction |
| Elementary School | Robbinsville |
| High School | Robbinsville |
| Listing VS Median (in Bear Creek Junction) | |
Price: $54,900 low | high Med: $0 On site: 80 low | high Med: | |
| State | NC |
|---|---|
| County | Graham |
| City | Robbinsville |
| Zip Code | 28771 |
| Community Name | Bear Creek Junction |
| Elementary School | Robbinsville |
| High School | Robbinsville |
| Listing VS Median (in Bear Creek Junction) | |
Price: $54,900 low | high Med: $0 On site: 80 low | high Med: | |