You are Starting With a Blank Canvas. Down to the Studs. Within Walking Distance to Everything That is About To Be New and Improved ! Being SOLD "AS IS". Was set up as a 3 BDR 1.5 Ba With LR & Den, Kitchen With Dining Space. Room to add A Garage or Large Carport. So Much Potential But Owners Are Relocating.
| MLS # | 437607 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 8 |
| Listing Provided By | Coldwell Banker High Country Realty - Blue Ridge | Carolyn Searcy Ponton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.12 |
| Cooling | See Remarks |
|---|---|
| Heating | See Remarks |
| Interior Features | See Remarks |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame, Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Concrete |
| State | TN |
|---|---|
| County | Polk |
| City | Copperhill |
| Zip Code | 37317 |
| Area | Ar 2 Other County TN |
| Listing VS Median (in 37317) | |
Price: $125,000 low | high Med: $706,000 On site: 8 low | high Med: 98 | |
| State | TN |
|---|---|
| County | Polk |
| City | Copperhill |
| Zip Code | 37317 |
| Area | Ar 2 Other County TN |
| Listing VS Median (in 37317) | |
Price: $125,000 low | high Med: $706,000 On site: 8 low | high Med: 98 | |