OPPORTUNITY IS KNOCKING!!! COUNTRY LIVING IN THE CITY!! WOW! Bring your vision & build equity in this RANCH home with a FULL BASEMENT, situated on a .66 Ac lot with a FENCED YARD in the city limits of Jasper!! This one-owner home offers "great bones" & plenty of possibilities - just add your own cosmetic touches & a few minor updates to make it truly shine! The full basement is mostly unfinished, with ONE FINISHED BONUS ROOM now, & Stubbed for a future bath. Imagine the possibilities - create an in-law/apartment suite (multi-generational living), home office, workshop, recreation area, home theatre - your choice! With its own private exterior entrance, garage & paved driveway access to the basement level --there's wonderful flexibility for future expansion or RV parking/storage. Relax on the sweet front porch or rear screened porch & watch the birds play. Garden lovers will love the garden spots already in place and waiting. Enjoy the small-town Jasper living with community events throughout the year (Concerts, festivals, flea/farmers markets, street dances, parades and more! Walk to the City Park and feed the ducks! You're just minutes away from Walmart/Home Depot & shopping galore. All bedrooms offer walk in closets, Refrig./Washer/Dryer STAY. New Roof (2022), water heater (2025). Sq Ft. does not include the unfinished space in the basement. Hurry! Come see and fall in love today!!!
| MLS # | 436388 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2004 |
| Days On Site | 55 |
| Listing Provided By | Keller Williams Realty Partners - Woodstock | Karla Cobb |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,908 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.66 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Natural Gas |
| Interior Features | Pantry, Ceiling Fan(s), Cathedral Ceiling(s), Sheetrock |
| Window Features | Insulated Windows |
| Appliances | Refrigerator, Cooktop, Range, Oven, Microwave, Dishwasher, Washer, Dryer |
| Exterior Features | Storage, Private Yard |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Driveway, Basement, See Remarks, Concrete |
| State | GA |
|---|---|
| County | Pickens |
| City | Jasper |
| Zip Code | 30143 |
| Area | Ar 3 Pickens |
| Community Name | Piney Ridge |
| Listing VS Median (in Piney Ridge) | |
Price: $325,000 low | high Med: $325,000 sqft: 1,908 low | high Med: 1,908 $ / sqft: $170 low | high Med: $170 On site: 55 low | high Med: 55 | |
| State | GA |
|---|---|
| County | Pickens |
| City | Jasper |
| Zip Code | 30143 |
| Area | Ar 3 Pickens |
| Community Name | Piney Ridge |
| Listing VS Median (in Piney Ridge) | |
Price: $325,000 low | high Med: $325,000 sqft: 1,908 low | high Med: 1,908 $ / sqft: $170 low | high Med: $170 On site: 55 low | high Med: 55 | |