The described property offers a comprehensive range of utilities, including power, electric, and septic services conveniently available on the lot. With minor deed restrictions in place and a survey filed, this parcel presents an attractive prospect for realizing your vision of a Mountain Hideaway. I recommend scheduling a viewing at your earliest convenience to thoroughly assess the property and its suitability for your building project.
Mls | 148704 |
---|---|
Listing Type | For Sale |
Style | Unimproved Land |
Subtype | Resale |
Status | Active |
Days On Site | 156 |
Listing Provided By | Kirkpatrick Realty of Robbinsville LLC | Angelica Kirkpatrick |
Zoning | None |
---|---|
Acreage | 1.92 |
State | NC |
---|---|
County | Cherokee |
City | Andrews |
Zip Code | 28906 |
Area | Other |
Community Name | Granny Squirrel Gap |
School District | Andrews |
Elementary School | Andrews |
Middle School | Andrews |
High School | Andrews |
Listing VS Median (in Granny Squirrel Gap) | |
Price: $40,000 low | high Med: $0 On Site: 156 low | high Med: |