Price Reduced ListingUnique Unrestricted Opportunity on State-Paved Highway Frontage in Murphy, NC! This block-construction building is a true blank slate with incredible potential. Located directly on a state-paved road with excellent visibility, easy access, and fiber optic internet available, this property offers flexibility that is hard to find at this price point. Best of all, the property is unrestricted and not zoned, giving you the freedom to use it for almost anything legal. Continue using it as a commercial-style space, create a studio, workshop, office, retail location, storage space, small business headquarters, or explore converting it into a unique residential property. Previously set up more like a commercial space, the building does not currently have a full bathroom or a true bedroom, but the layout, structure, and location open the door for a wide range of possibilities. The simple, open interior is ready for your vision, while the exterior offers parking, visibility, and room to reimagine the property into something special. Whether you are an investor, small business owner, contractor, artist, or buyer looking for an affordable property to customize from the ground up, this one deserves a serious look. Located in Murphy, NC, this estate-sale property is being sold as-is and priced to reflect the opportunity. With block construction, highway frontage, fiber optic internet, unrestricted use potential, and no zoning limitations, this is not a cookie-cutter property. It is a chance to create value, build equity, and bring your own ideas to life.
| MLS # | 98544438 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 112 |
| Listing Provided By | ReMax Mountain Properties | Poltrock Team |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 1,184 |
| Story(s) | 1 |
| Zoning | None |
| Acreage | 1.65 |
| Property View | None |
| Interior Features | Other |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Cooling | None |
| Fireplace Features | None |
| Fireplace Yes / No | No |
| Rooms Total | 1 |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Other |
| View | None |
| Construction Materials | Block |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Paved, No Garage |
| Utilities | Fiber Optic |
|---|
| Tax Book Number | H |
|---|---|
| Tax Legal Description | 1454 / 795 |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Elementary School | Ranger |
| High School | Hiwassee Dam |
| Listing VS Median (in 28906) | |
Price: $128,000 low | high Med: $349,900 sqft: 1,184 low | high Med: 1,144 $ / sqft: $108 low | high Med: $307 On site: 112 low | high Med: 94.5 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Elementary School | Ranger |
| High School | Hiwassee Dam |
| Listing VS Median (in 28906) | |
Price: $128,000 low | high Med: $349,900 sqft: 1,184 low | high Med: 1,144 $ / sqft: $108 low | high Med: $307 On site: 112 low | high Med: 94.5 | |