Discover a diamond in the rough awaiting your vision! Located in the Hot House community, this sprawling 24-acre former farm property offers a unique opportunity for investors or those dreaming of crafting their ideal home from the ground up. The centerpiece of this expansive acreage is an old farmhouse built in 1932 encompassing 3 bedrooms and 1 bath. While currently not suitable for occupancy, this structure is ripe for transformation. Whether you're a seasoned property flipper looking for your next profitable project or a visionary homeowner ready to create your custom retreat, this property provides the perfect canvas. With paved road access, reaching this home is as effortless as it is inviting. The surrounding acreage presents limitless possibilities: imagine establishing a lush garden, a small private farm, or even subdividing the land for additional development. Situated within a dynamic and growing community, this property promises not just a living space but a lifestyle. It's an ideal match for those eager to invest sweat equity into a place they can truly call their own or create a stunning flip that captivates the market. This is more than just a home; it's a chance to shape your future in a location that supports ambitious dreams and big skies. Don't let this opportunity slip through your fingers; start your journey to create something remarkable today!
| MLS # | 98543959 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1932 |
| Days On Site | 294 |
| Listing Provided By | Appalachian Land Company | Sonya Reid |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,386 |
| Story(s) | 2 |
| Zoning | None |
| Acreage | 24.00 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Other |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Exterior Features | Garden |
|---|---|
| Roof | Metal |
| Foundation Details | Other |
| View | None |
| Construction Materials | Aluminum Siding, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | No Garage |
| Utilities | See Remarks, Private |
|---|
| Tax Book Number | F |
|---|---|
| Tax Legal Description | NA |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Elementary School | Other |
| High School | Hiwassee Dam |
| Listing VS Median (in 28906) | |
Price: $280,000 low | high Med: $349,900 sqft: 1,386 low | high Med: 1,208 $ / sqft: $202 low | high Med: $302 On site: 294 low | high Med: 18.5 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Elementary School | Other |
| High School | Hiwassee Dam |
| Listing VS Median (in 28906) | |
Price: $280,000 low | high Med: $349,900 sqft: 1,386 low | high Med: 1,208 $ / sqft: $202 low | high Med: $302 On site: 294 low | high Med: 18.5 | |
![]() | $280,00016378 Hwy 64Murphy, NC 28906 |