Welcome To The North Georgia Mountains - This New Construction Mountain Home features 3 Bedrooms with 2 Full Baths, Large Open Great Room, Front Porch, Main Bedroom features Accent Wall, Private Bath with Beautiful Tile Shower and Walk-In Closet. Other Features Include Laundry closet, Kitchen with Quartz Countertops and Stainless Appliances, Low Maintenance Landscaping and located in Beautiful Coosawattee River Resort, a Gated Community with Pools, Tennis Courts, Fitness Center, River Access and Parks. Short Term Rentals Allowed.
| MLS # | 421084 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,080 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 229 |
| Listing Provided By | REMAX Town & Country - Ellijay | Crystal Chastain |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,248 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.89 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Cathedral Ceiling(s), Sheetrock |
| Window Features | Vinyl, Screens |
| Appliances | Refrigerator, Range, Microwave, Dishwasher |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame, Concrete |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Gravel |
| Utilities | Cable Available |
|---|
| State | GA |
|---|---|
| County | Gilmer |
| City | Ellijay |
| Zip Code | 30540 |
| Area | Ar 7 Gilmer |
| Community Name | Coosawattee |
| Listing VS Median (in Coosawattee) | |
Price: $350,000 low | high Med: $498,950 sqft: 1,248 low | high Med: 2,955 $ / sqft: $280 low | high Med: $170 On site: 229 low | high Med: 82.5 | |
| State | GA |
|---|---|
| County | Gilmer |
| City | Ellijay |
| Zip Code | 30540 |
| Area | Ar 7 Gilmer |
| Community Name | Coosawattee |
| Listing VS Median (in Coosawattee) | |
Price: $350,000 low | high Med: $498,950 sqft: 1,248 low | high Med: 2,955 $ / sqft: $280 low | high Med: $170 On site: 229 low | high Med: 82.5 | |