Move in ready! Clean 2 bedroom/1 bathroom opportunity. Has had many updates in the past few years to include a fully renovated bathroom, kitchen updates, newer water heater, refinished hardwood floors! Complete plumbing replacement too! Granite counters and custom backsplash in the kitchen with plenty of cabinet storage space. Gas range. Gas stove. Gas hot water heater. Can still cook and have hot water if power goes out! Close to everything Augusta has to offer to include the downtown restaurants, shopping, hospitals, schools as well as the Savannah River and Canal amenities. Fantastic Lender credit of .75 of the total loan amount not to exceed 5,000 or amount allowed per program guidelines available to an eligible buyer financing the purchase of this property through Atlantic Bay Mortgage Group, L.L.C. Terms and availability are subject to change at any time. Call today to come see it for yourself!
| MLS # | 100602554 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 72 |
| Listing Provided By | Keller Williams Realty Augusta Partners | Chad Trollinger |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,053 |
| Story(s) | 1 |
| Zoning | residential |
| Acreage | 0.16 |
| Property View | None |
| Interior Features | Eat-in Kitchen, See Remarks |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 5 |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | See Remarks |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 52219 |
|---|---|
| Tax Book Number | 15 |
| Tax Legal Description | 035-1-333-00-0 |
| Tax Year | 2025 |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30904 |
| Community Name | Harrisburg |
| School District | Richmond County Schools |
| Elementary School | Lamar-Milledge |
| High School | Lucy Laney |
| Listing VS Median (in Harrisburg) | |
Price: $148,500 low | high Med: $134,600 sqft: 1,053 low | high Med: 1,315 $ / sqft: $141 low | high Med: $102 On site: 72 low | high Med: 271.5 | |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30904 |
| Community Name | Harrisburg |
| School District | Richmond County Schools |
| Elementary School | Lamar-Milledge |
| High School | Lucy Laney |
| Listing VS Median (in Harrisburg) | |
Price: $148,500 low | high Med: $134,600 sqft: 1,053 low | high Med: 1,315 $ / sqft: $141 low | high Med: $102 On site: 72 low | high Med: 271.5 | |