Great investor opportunity. Home is presently on LTR earning money each month. Home has been remodeled. Adjoining 1 acre lot can be purchased.
| MLS # | 431072 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 83 |
| Listing Provided By | Woodland Realty | Iris Davis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 960 |
| Story(s) | 1 |
| Acreage | 0.76 |
| Cooling | See Remarks |
|---|---|
| Heating | See Remarks |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame, Wood Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Gravel |
| State | GA |
|---|---|
| County | Gilmer |
| City | Ellijay |
| Zip Code | 30540 |
| Area | Ar 7 Gilmer |
| Listing VS Median (in 30540) | |
Price: $265,000 low | high Med: $525,000 sqft: 960 low | high Med: 2,964 $ / sqft: $276 low | high Med: $177 On site: 83 low | high Med: 170.5 | |
| State | GA |
|---|---|
| County | Gilmer |
| City | Ellijay |
| Zip Code | 30540 |
| Area | Ar 7 Gilmer |
| Listing VS Median (in 30540) | |
Price: $265,000 low | high Med: $525,000 sqft: 960 low | high Med: 2,964 $ / sqft: $276 low | high Med: $177 On site: 83 low | high Med: 170.5 | |