**Lake Life, Mountain Style & Room for Everyone!** Welcome to Campbell Cove Lake Community, where peaceful lake living meets the beauty and adventure of the North Georgia mountains! This spacious **5-bedroom, 3-bath home** offers room for family, friends, hobbies and making memories. The inviting Great Room features tile floors and a cozy gas-log fireplace, flowing into a spacious kitchen with stainless appliances, large island with breakfast bar and generous dining area. The primary suite offers private access to the deck overlooking the beautiful wooded surroundings, plus a bath with walk-in shower. Two additional guest bedrooms share a full bath, with laundry and a half bath completing the main level. The **huge terrace level** is made for entertaining and relaxing, with a den/media room featuring a gas-log stove, game area and plenty of space for hobbies. Two additional guest bedrooms and a full bath provide plenty of room for guests or extended family. Outside, enjoy the fenced yard, rocking-chair front porch, spacious deck and garage. And then there's the lake! **Campbell Cove is a pristine 90-acre, spring-fed lake with nine species of fish and electric boats only**, creating a peaceful setting for fishing, boating and enjoying the great outdoors. Paved community roads and boat ramps make lake days easy. Located just **15 minutes from Downtown Copperhill & McCaysville**, you're close to restaurants, shops, breweries, tubing, fishing and endless mountain adventures. **Come for the lake. Stay for the lifestyle. Make the mountains home!**
| MLS # | 435091 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 15 |
| Listing Provided By | Mountain Sotheby's International Realty | Joanne Driver Wiley |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,564 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 1.11 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Dual Fuel |
| Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Sheetrock, Central Vacuum |
| Window Features | Insulated Windows |
| Appliances | Refrigerator, Range, Microwave, Dishwasher, Electric Water Heater |
| Exterior Features | Storage, Private Yard |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame, Vinyl Siding |
| Lot Features | Deeded Lake |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Driveway, Gravel, Concrete |
| Utilities | Cable Available |
|---|
| State | TN |
|---|---|
| County | Polk |
| City | Turtletown |
| Zip Code | 37391 |
| Area | Ar 1 Polk |
| Community Name | Campbell Cove |
| Listing VS Median (in Campbell Cove) | |
Price: $525,000 low | high Med: $449,950 sqft: 3,564 low | high Med: 2,242 $ / sqft: $147 low | high Med: $277 On site: 15 low | high Med: 10 | |
| State | TN |
|---|---|
| County | Polk |
| City | Turtletown |
| Zip Code | 37391 |
| Area | Ar 1 Polk |
| Community Name | Campbell Cove |
| Listing VS Median (in Campbell Cove) | |
Price: $525,000 low | high Med: $449,950 sqft: 3,564 low | high Med: 2,242 $ / sqft: $147 low | high Med: $277 On site: 15 low | high Med: 10 | |