New ListingWelcome to this beautifully crafted new construction home, thoughtfully designed with exceptional quality and a warm, inviting feel throughout. The main level features an open-concept kitchen, living, and dining area, highlighted by gorgeous hardwood floors and charming tongue-and-groove ceilings. The kitchen is both stylish and functional, offering custom cabinetry, solid-surface countertops, and stainless steel appliances. The spacious primary suite provides a relaxing retreat with an en-suite bathroom featuring a private water closet, tiled shower, and linen tower for added storage. Also on the main level is a second bedroom and full bathroom, providing flexibility for guests, an office, or additional living space. The finished basement expands the living space with two additional bedrooms, a full bathroom, and a convenient bar area-perfect for entertaining, relaxing, or hosting guests. A large garage is located just off the basement and includes access to a walkout patio, creating an easy connection between indoor and outdoor living. With quality finishes, thoughtful design, and plenty of space for everyday living and entertaining, this home offers the comfort and feel of a truly special new build.
| MLS # | 435770 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | Row Realty | Maryann Moss |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,379 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.78 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air, Heat Pump |
| Heating Yes / No | Yes |
| Heating | Heat Pump |
| Interior Features | Ceiling Fan(s), Wet Bar, Cathedral Ceiling(s), Sheetrock, Wood |
| Window Features | Vinyl |
| Appliances | Refrigerator, Range, Microwave, Dishwasher, Tankless Water Heater |
| Exterior Features | Retaining Walls |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame, Cement Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Driveway, Basement, Concrete |
| State | GA |
|---|---|
| County | Towns |
| City | Young Harris |
| Zip Code | 30582 |
| Area | Ar 4 Towns |
| Community Name | Ridgeview Mountain |
| Listing VS Median (in Ridgeview Mountain) | |
Price: $699,000 low | high Med: $699,450 sqft: 2,379 low | high Med: 2,590 $ / sqft: $294 low | high Med: $272 On site: 2 low | high Med: 29 | |
| State | GA |
|---|---|
| County | Towns |
| City | Young Harris |
| Zip Code | 30582 |
| Area | Ar 4 Towns |
| Community Name | Ridgeview Mountain |
| Listing VS Median (in Ridgeview Mountain) | |
Price: $699,000 low | high Med: $699,450 sqft: 2,379 low | high Med: 2,590 $ / sqft: $294 low | high Med: $272 On site: 2 low | high Med: 29 | |