Beautifully Maintained Brown Haven Home! Come see this impeccably cared for 6-year-old Brown Haven home that feels brand new. As soon as you step inside the open floor plan, you'll be struck by the exceptional attention to detail and high-end finishes throughout. The kitchen is a true chef's dream, featuring stainless steel LG appliances and a gas stove that will delight any home cook. Step out to the covered back deck and take in the serene mountain views and quiet - the perfect spot to relax and unwind. The main level boasts a spacious primary bedroom with a walk-in closet and luxurious primary bath. There's also an additional bedroom and full bath on this floor, along with a convenient main-level laundry. Downstairs, you'll find a huge finished walkout basement with two more bedrooms, a third full bath, and a versatile den area that could serve as an office, playroom, or workout space. Abundant natural light makes this lower level feel bright and airy. This home has been lovingly maintained and is move-in ready. Don't miss your chance to make it your own! Schedule a showing today. Fiber internet as well!
| MLS # | 98525385 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 157 |
| Listing Provided By | REAL Broker LLC | Sarah Jo Pharo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,718 |
| Story(s) | 2 |
| Zoning | None |
| Acreage | 0.75 |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), Kitchen Island, Ceiling Fan(s), Basement, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 3 |
| Roof | Composition |
|---|---|
| Foundation Details | Other |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Asphalt, Concrete, No Garage |
| Utilities | Cable Available, Cable High Speed, Fiber Optic |
|---|
| Tax Year | 2024 |
|---|
| State | GA |
|---|---|
| County | Towns |
| City | Young Harris |
| Zip Code | 30582 |
| Community Name | Ridgeview |
| Elementary School | Towns County |
| High School | Towns County |
| Listing VS Median (in Ridgeview) | |
Price: $599,000 low | high Med: $599,000 sqft: 2,718 low | high Med: 2,718 $ / sqft: $220 low | high Med: $220 On site: 157 low | high Med: 157 | |
| State | GA |
|---|---|
| County | Towns |
| City | Young Harris |
| Zip Code | 30582 |
| Community Name | Ridgeview |
| Elementary School | Towns County |
| High School | Towns County |
| Listing VS Median (in Ridgeview) | |
Price: $599,000 low | high Med: $599,000 sqft: 2,718 low | high Med: 2,718 $ / sqft: $220 low | high Med: $220 On site: 157 low | high Med: 157 | |