This 1.37-acre lot in prestigious tranquility at Carters Lake offers privacy on a quiet cul-de-sac, seasonal mountain views, paved access, underground utilities, and backs up to peaceful Harris Creek. Spend your weekends at Doll Mountain's beach area just down the road or launch your boat at Carters Lake Marina only minutes away. With a gorgeous community common area overlooking the mountains and creek, the setting is already perfect-all that's missing is your dream home. Grab those house plans! Your mountain lifestyle starts here.
| MLS # | 425052 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $950 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 188 |
| Listing Provided By | REMAX Town & Country - BR Downtown | Terry Ledford |
| Acreage | 1.37 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Wooded |
|---|
| Utilities | Electricity Available, Internet Available |
|---|
| State | GA |
|---|---|
| County | Gilmer |
| City | Ellijay |
| Zip Code | 30540 |
| Area | Ar 7 Gilmer |
| Community Name | Tranquility |
| Listing VS Median (in Tranquility) | |
Price: $48,000 low | high Med: $0 On site: 188 low | high Med: | |
| State | GA |
|---|---|
| County | Gilmer |
| City | Ellijay |
| Zip Code | 30540 |
| Area | Ar 7 Gilmer |
| Community Name | Tranquility |
| Listing VS Median (in Tranquility) | |
Price: $48,000 low | high Med: $0 On site: 188 low | high Med: | |