Brand New Construction on 1 Wooded Acre in the North Georgia Mountains! Be the first to enjoy this never-lived-in home, perfectly situated on a beautifully wooded 1-acre lot with paved road access. Designed for comfort and easy mountain living, this home features an open floor plan highlighted by a great room with a vaulted ceiling, creating a bright and inviting atmosphere. The kitchen offers granite countertops, stainless steel appliances, and a functional layout that flows seamlessly into the living spaceideal for everyday living. The home includes 2 spacious bedrooms and 2 full bathrooms, each finished with granite countertops for a clean, modern touch. Step outside and enjoy the peaceful setting from the covered front porch or relax on the back deck overlooking the natural surroundings. The full unfinished basement provides excellent potential for future personalized expansion, already equipped with a stubbed bathroom and a 1-car garageperfect for additional living space, a workshop, or storage. For added convenience, the home features a wraparound driveway, offering easy access to both the front and back entrances along with ample parking for guests. A perfect opportunity to own a brand-new mountain home with room to growdon't miss it!
| MLS # | 428968 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 151 |
| Listing Provided By | Century 21 Black Bear Realty | James Rick Andrews |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.09 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Heat Pump |
| Heating Yes / No | Yes |
| Heating | Central, Heat Pump, Electric |
| Interior Features | Pantry, Ceiling Fan(s), Sheetrock |
| Appliances | Refrigerator, Range, Microwave, Dishwasher, Electric Water Heater |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame, Concrete |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Basement, Gravel |
| State | GA |
|---|---|
| County | Towns |
| City | Young Harris |
| Zip Code | 30582 |
| Area | Ar 4 Towns |
| Community Name | Woodlake |
| Listing VS Median (in Woodlake) | |
Price: $397,500 low | high Med: $419,000 On site: 151 low | high Med: 83 | |
| State | GA |
|---|---|
| County | Towns |
| City | Young Harris |
| Zip Code | 30582 |
| Area | Ar 4 Towns |
| Community Name | Woodlake |
| Listing VS Median (in Woodlake) | |
Price: $397,500 low | high Med: $419,000 On site: 151 low | high Med: 83 | |