Nestled back in privacy on 1.24 unrestricted acres, this quiet and private 4 bedroom, 4 bathroom home is just two minutes from town, offering the perfect blend of convenience and peaceful living with year round mountain views. This well-maintained property is truly move-in ready, with all the major upgrades already completed for you. Recent improvements include Timberline HDZ lifetime architectural shingles (2020), VELUX fixed skylights (2020), powder-coated steel lock-on gutter screens (2020), a new porch deck (2020), and a new garage door motor. The home also features a Tempstar HVAC system with Emerson thermostat installed in December 2024 and Sherwin-Williams solid stain applied to the cedar siding in 2025, giving the exterior a fresh, durable finish. The dishwasher, refrigerator, and stove are all less than five years old, adding even more value and convenience. This is a great solid home with all the big-ticket items already taken care of, making it an excellent choice for anyone looking for worry-free living. The spacious yard provides plenty of room for gatherings, outdoor entertaining, or pets to roam, while the unrestricted acreage offers flexibility and freedom. A private setting, modern updates, and close proximity to town make this property a must-see.
| MLS # | 429538 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1983 |
| Days On Site | 223 |
| Listing Provided By | Sonja Silvers Realty Group | Melody Morgan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 1.24 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Heat Pump |
| Interior Features | Ceiling Fan(s) |
| Window Features | Insulated Windows, Aluminum Frames, Wood Frames |
| Appliances | Refrigerator, Oven, Microwave, Dishwasher |
| Exterior Features | Storage, Private Yard, Fire Pit |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame, Block, Cedar, Wood Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Driveway, Concrete |
| State | NC |
|---|---|
| County | Clay |
| City | Hayesville |
| Zip Code | 28904 |
| Area | Ar 8 Clay NC |
| Listing VS Median (in 28904) | |
Price: $449,000 low | high Med: $449,900 On site: 223 low | high Med: 47 | |
| State | NC |
|---|---|
| County | Clay |
| City | Hayesville |
| Zip Code | 28904 |
| Area | Ar 8 Clay NC |
| Listing VS Median (in 28904) | |
Price: $449,000 low | high Med: $449,900 On site: 223 low | high Med: 47 | |