New ListingBeautiful custom designed home (New Construction) featuring 3BD/3BA plus an Office, Great Room with cathedral ceiling, stacked stone gas fireplace, open concept floor plan. Hard Surface Leathered Quartzite Countertops , SS appliances & food pantry. Master suite & Laundry on main floor. 4 car oversized garage. Covered Bridge Estates, gated, paved roads, underground utilities, high speed internet, public water, close to Carters Lake, boating, renowned fishing destination, rafting, trout fishing, several vineyards, 10 minutes to shopping, dining and downtown historic Ellijay.
| MLS # | 435328 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $850 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Listing Provided By | Coldwell Banker High Country Realty - Ellijay | Joe Folsom |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,806 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 2.31 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air, Electric, Zoned |
| Heating Yes / No | Yes |
| Heating | Central, Electric, Zoned |
| Interior Features | Pantry, Ceiling Fan(s), Wet Bar, Cathedral Ceiling(s), Sheetrock, Wood |
| Window Features | Insulated Windows, Aluminum Frames |
| Appliances | Refrigerator, Cooktop, Range, Oven, Microwave, Dishwasher, Electric Water Heater |
| Exterior Features | Private Yard |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame, Stone, Concrete, Composite, Cement Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Electric Vehicle Charging Station(s), Garage, Driveway, Concrete |
| Utilities | Cable Available |
|---|
| State | GA |
|---|---|
| County | Gilmer |
| City | Ellijay |
| Zip Code | 30540 |
| Area | Ar 7 Gilmer |
| Community Name | Covered Bridge Estates |
| Listing VS Median (in Covered Bridge Estates) | |
Price: $844,900 low | high Med: $844,900 sqft: 2,806 low | high Med: 2,806 $ / sqft: $301 low | high Med: $301 | |
| State | GA |
|---|---|
| County | Gilmer |
| City | Ellijay |
| Zip Code | 30540 |
| Area | Ar 7 Gilmer |
| Community Name | Covered Bridge Estates |
| Listing VS Median (in Covered Bridge Estates) | |
Price: $844,900 low | high Med: $844,900 sqft: 2,806 low | high Med: 2,806 $ / sqft: $301 low | high Med: $301 | |
![]() | $899,000436 Bridge RoadEllijay, GA 30540 |