Welcome to this exceptional 2025 new-construction home located in the highly sought-after Sanctuary at Vance Mountain. Designed for refined living, this residence features 2 bedrooms, 2.5 bathrooms, and a versatile loft, all laid out to maximize comfort and style. The open-concept living, dining, and kitchen areas create an inviting flow, ideal for both everyday living and entertaining. The primary suite on the main level offers convenience and privacy, complemented by main-level laundry. Step outside to an impressive outdoor patio and entertainment space, complete with a gas fireplace perfect for taking in the mountain views while relaxing or hosting guests year-round. An oversized two-car garage provides ample space for vehicles and storage. This home seamlessly blends modern design, quality craftsmanship, and a peaceful mountain setting--an outstanding opportunity for buyers seeking luxury living in a premier community.
| MLS # | 100596494 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 11 |
| Listing Provided By | REMAX Town & Country - Murphy | The Dupree Real Estate Group |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,734 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | None |
| Acreage | 1.12 |
| Property View | Mountain |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), High Ceilings, Kitchen Island, Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump, Multi Units |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Exterior Features | Gas Log |
|---|---|
| Roof | Composition |
| Foundation Details | Crawl Space |
| Lot Features | Wooded, Rolling Slope, Secluded |
| View | Mountain |
| Construction Materials | Block, Concrete, Fiber Cement |
| Security Features | Security System, Smoke Detector(s), Cameras Included |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Gravel, Garage |
| Utilities | Fiber Optic |
|---|
| Tax Book Number | 0000H |
|---|---|
| Tax Legal Description | Deed Book: 1723 Page: 0879Plat: 0000H Page: 1303 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Community Name | The Sanctuary At Vance Mountain |
| Elementary School | Other |
| High School | Hiwassee Dam |
| Listing VS Median (in The Sanctuary At Vance Mountain) | |
Price: $610,000 low | high Med: $680,000 sqft: 1,734 low | high Med: 2,245 $ / sqft: $352 low | high Med: $312 On site: 11 low | high Med: 107.5 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Community Name | The Sanctuary At Vance Mountain |
| Elementary School | Other |
| High School | Hiwassee Dam |
| Listing VS Median (in The Sanctuary At Vance Mountain) | |
Price: $610,000 low | high Med: $680,000 sqft: 1,734 low | high Med: 2,245 $ / sqft: $352 low | high Med: $312 On site: 11 low | high Med: 107.5 | |