New ListingHardwood floors Covered deck RIVERFRONT CABIN ON .64 ACRES WITH 99 FEET ON THE RIVER...If you are looking for that mountain riverfront retreat or a vacation rental investment...this is it. YOUR FULLY FURNISHED 2/1 cozy cabin has hardwood floors and a fireplace for those cool mountain evenings. Sit and relax on the covered deck and enjoy the incredible Nottely River while having your morning coffee. Storage area under the cabin to store your water toys and fishing poles. You can fish, canoe or kayak from the banks of your own property. USFS is just steps away with a walking trail that goes along the river. This property is not currently displayed as for sale or rent on Zillow. This may be different from what's on other websites or public sources.
| MLS # | 100601662 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Listing Provided By | Collective Realty LLC | Andrea Ochoa |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 624 |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.64 |
| Property View | River |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Other |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, In Basement |
| Rooms Total | 3 |
| Roof | Metal |
|---|---|
| Foundation Details | Slab |
| View | River |
| Construction Materials | Block, Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 103610 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | LOT 3 SPEIGEL PROP 1649/519 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Elementary School | Ranger |
| High School | Hiwassee Dam |
| Listing VS Median (in 28906) | |
Price: $269,000 low | high Med: $349,900 sqft: 624 low | high Med: 960 $ / sqft: $431 low | high Med: $364 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Elementary School | Ranger |
| High School | Hiwassee Dam |
| Listing VS Median (in 28906) | |
Price: $269,000 low | high Med: $349,900 sqft: 624 low | high Med: 960 $ / sqft: $431 low | high Med: $364 | |