MLS# | 405323 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 2021 |
Days On Site | 101 |
Listing Provided By | REMAX Town & Country - BR Appalachian | Aj Petrillo |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,795 |
Car Port | Yes |
Basement | Y |
Story(s) | 2 |
Acreage | 1.97 |
Water Front | Yes |
Property View | Yes |
State | GA |
---|---|
County | Gilmer |
City | Ellijay |
Zip Code | 30540 |
Area | Ar 7 Gilmer |
Community Name | Watersong |
Middle School | Gilmer County |
High School |