This is a build-ready site for a home location of your choice. Access from the surface road to the property peak has been cut into place and stabilized with gravel and grass. Water is on site. Power is at the street. Property is unincorporated Valley town. Close to town and close to white waters. Neighbor is the National Forest Service.
| MLS # | 100588455 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 43 |
| Listing Provided By | Continental Real Estate Group | Christine Marie Eisenberg |
| Zoning | Single Family |
|---|---|
| Acreage | 23.19 |
| Lot Features | Creek, Stream |
|---|---|
| Topography | Steep, Wooded |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Water Available, Phone Available |
|---|
| Tax Assessed Value | 135380 |
|---|---|
| Tax Legal Description | Fr Nantahala Bank & Trust Co 1227/846 1385/650 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in 28901) | |
Price: $265,000 low | high Med: $324,900 On site: 43 low | high Med: 141 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in 28901) | |
Price: $265,000 low | high Med: $324,900 On site: 43 low | high Med: 141 | |
![]() | $438,75045 Sulpher LnAndrews, NC 28901 |
![]() | $438,75045 Sulpher LaneAndrews, NC 28901 |