Price Reduced ListingCreekside!!!!! This gorgeous three bedroom ,two bath on on 2.5 usable acres or Own both side sides of the creek = 3.5 for extra money. Enjoy the wonderful front porch and screen back porch overlooking the creek and a basement workshop. The property has a spacious detached two car garage, bonus room, spa room. The living room is entered from the foyer and a beautiful fireplace with gas logs and built-in bookshelves await you. The kitchen has granite countertops, including all new appliances. The master bath has a walk-in shower and a beautiful laundry room a new roof was added to the home in 2023. The detached garage is 28 x 28 and there's a bonus room that's used as a bedroom and living area behind it that's 28 x 16. The spa room has a six person spot and more living space. 2 1/2 acres on the home with another piece of property on the other side of the creek makes it magical. You must see this home to appreciate all of the garden, landscaping, flowers, and plants. The front yard is used for hay twice a year and you could probably add one more home if you want. You will love this home, must see to appreciate. Owner says let's make a deal!
| MLS # | 98543608 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 384 |
| Listing Provided By | Vista Realty | Lawrence Jay Weiss |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,561 |
| Story(s) | 1 |
| Zoning | None |
| Acreage | 2.50 |
| Interior Features | Solid Surface, Whirlpool, Basement |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Furnished | Partially |
| Rooms Total | 8 |
| Roof | Metal |
|---|---|
| Foundation Details | Combination |
| Construction Materials | Wood Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Detached, Gravel, Garage |
| Utilities | Cable High Speed |
|---|
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Community Name | Laurel Brooke |
| Elementary School | Ranger |
| Listing VS Median (in Laurel Brooke) | |
Price: $490,000 low | high Med: $490,000 sqft: 2,561 low | high Med: 2,561 $ / sqft: $191 low | high Med: $191 On site: 384 low | high Med: 384 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Community Name | Laurel Brooke |
| Elementary School | Ranger |
| Listing VS Median (in Laurel Brooke) | |
Price: $490,000 low | high Med: $490,000 sqft: 2,561 low | high Med: 2,561 $ / sqft: $191 low | high Med: $191 On site: 384 low | high Med: 384 | |
![]() | $490,00050 Flax DriveMurphy, NC 28906 |