New ListingSOUTHERN CHARM IN THE HEART OF ANDREWS! Just one block from downtown, this beautifully preserved 1940 home offers 1,783 sq. ft. of character, warmth, and timeless appeal. Featuring 3 bedrooms and 2 baths, the home welcomes you with a classic front porch overlooking a beautiful, level yard with plenty of room for gardens, outdoor gatherings, or simply relaxing on the porch swing. Inside, you'll find a spacious kitchen, dedicated laundry room, three fireplaces, and an inviting upstairs open space offering wonderful possibilities for an office, reading room, hobby area, or additional living space. The sellers have added important updates, including a new roof and heat pump, while preserving the home's original beauty and charm. Enjoy small-town mountain living just a block from the restaurants, shopping, and entertainment of downtown Andrews. Outdoor adventure is never far awayyou're minutes from the Nantahala Gorge for kayaking and whitewater rafting, with nearby mountain lakes and rivers offering boating and fishing. A special opportunity to own a home where Southern charm, history, and mountain living come together beautifully.
| MLS # | 435429 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 2 |
| Listing Provided By | EXIT Realty Mountain View Properties | Charlie Dickey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,783 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.59 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Heat Pump |
| Heating Yes / No | Yes |
| Heating | Heat Pump, Propane |
| Interior Features | Ceiling Fan(s) |
| Window Features | Wood Frames |
| Appliances | Refrigerator, Range, Microwave, Dishwasher, Washer, Dryer, See Remarks |
| Exterior Features | Garden |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame, Wood Siding, Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Dirt |
| Utilities | Cable Available |
|---|
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Area | Ar 9 Cherokee NC |
| Listing VS Median (in 28901) | |
Price: $329,900 low | high Med: $250,000 sqft: 1,783 low | high Med: 972 $ / sqft: $185 low | high Med: $257 On site: 2 low | high Med: 232 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Area | Ar 9 Cherokee NC |
| Listing VS Median (in 28901) | |
Price: $329,900 low | high Med: $250,000 sqft: 1,783 low | high Med: 972 $ / sqft: $185 low | high Med: $257 On site: 2 low | high Med: 232 | |
![]() | $329,90055 Aquone RoadAndrews, NC 28901 |