Beautiful property in a nice are of Nantahala. The land lays nice for a great building site. A small stream feeds a seasonal pond.
| MLS # | 100596450 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | Valleytown Realty | Kandy Barnard |
| Zoning | Deed Restricted |
|---|---|
| Acreage | 1.79 |
| Lot Features | Rural, Subdivided, Stream |
|---|---|
| Topography | Level, Sloped |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Other |
|---|
| Tax Assessed Value | 26850 |
|---|---|
| Tax Legal Description | LOT 6-C HIDDEN LAKES |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Macon |
| City | Topton |
| Zip Code | 28781 |
| Community Name | Hidden Lakes |
| High School | Franklin High School |
| Listing VS Median (in Hidden Lakes) | |
Price: $27,900 low | high Med: $0 On site: 10 low | high Med: | |
| State | NC |
|---|---|
| County | Macon |
| City | Topton |
| Zip Code | 28781 |
| Community Name | Hidden Lakes |
| High School | Franklin High School |
| Listing VS Median (in Hidden Lakes) | |
Price: $27,900 low | high Med: $0 On site: 10 low | high Med: | |