Perched near the top of My Mountain, this one-owner log-sided lodge invites you to slow down and settle into mountain life. Morning coffee comes with layered mountain views, evenings are made for gathering by the fire, and nearly 2,800 sq ft of decks and porches create room to enjoy it all. Beautiful views are already visible, with the potential to open the panorama even farther through thoughtful vista pruning. Inside, 3BR/3.5BA and 3,000+ sq ft are thoughtfully arranged with a private suite and living space on each levelideal for guests, extended family, or STR use. The main level welcomes you with vaulted wood interiors, expansive decks, a spacious suite with oversized tub and separate shower, and a dramatic stone wood-burning fireplace. Upstairs feels like its own retreat with a gas-log stove, private screened porch, and mountain views. Downstairs, a kitchenette, living area with fireplace, screened porch, private entry, and its own garage/driveway make the space ideal for guests or extended stays. Three garages, a generator, brand-new A/C, and a covered lookout tower complete a mountain home made for gathering, unwinding, and creating memories for years to come.
| MLS # | 434215 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 48 |
| Listing Provided By | REMAX Town & Country - BR Downtown | Mountain Roots Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,072 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.13 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Propane |
| Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Wood, Central Vacuum, Loft |
| Window Features | Insulated Windows, Wood Frames, Screens |
| Furnished | Furnished |
| Appliances | Refrigerator, Cooktop, Oven, Dishwasher, Washer, Dryer |
| Exterior Features | Fire Pit, Outdoor Kitchen |
|---|---|
| Roof | Metal |
| Construction Materials | Frame, Log Siding, Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Detached, Driveway, Basement, See Remarks, Concrete |
| State | GA |
|---|---|
| County | Fannin |
| City | Morganton |
| Zip Code | 30560 |
| Area | Ar 6 Fannin |
| Community Name | My Mountain |
| Listing VS Median (in My Mountain) | |
Price: $884,900 low | high Med: $649,900 sqft: 3,072 low | high Med: 2,738 $ / sqft: $288 low | high Med: $237 On site: 48 low | high Med: 105 | |
| State | GA |
|---|---|
| County | Fannin |
| City | Morganton |
| Zip Code | 30560 |
| Area | Ar 6 Fannin |
| Community Name | My Mountain |
| Listing VS Median (in My Mountain) | |
Price: $884,900 low | high Med: $649,900 sqft: 3,072 low | high Med: 2,738 $ / sqft: $288 low | high Med: $237 On site: 48 low | high Med: 105 | |