Log Cabin situated on 4 acres with a breathtaking mountain view that exemplifies the essence of mountain living.Home features 2 bedrooms and 2.5 bathrooms. This private residence boasts and open concept design with cathedral ceilings. The master suite, located on the main level includes a spacious bathroom and a generous walk-in closet. Additionally, there is a large den on the lower level, perfect for entertaining guests. The basement offers ample storage space.
| MLS # | 98524309 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 300 |
| Listing Provided By | Sonja Silvers Realty Group | Larry Silvers |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,161 |
| Story(s) | 2 |
| Zoning | Deed Restricted |
| Acreage | 4.00 |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), Ceiling Fan(s), Basement, Walk-In Closet(s) |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Furnished | Unfurnished |
| Rooms Total | 10 |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | No |
| Parking Features | Attached, Gravel, Garage |
| Utilities | Fiber Optic |
|---|
| State | NC |
|---|---|
| County | Clay |
| City | Hayesville |
| Zip Code | 28904 |
| Community Name | Sweetwater Bend |
| Elementary School | Hayesville |
| High School | Hayesville |
| Listing VS Median (in Sweetwater Bend) | |
Price: $580,000 low | high Med: $564,500 sqft: 2,161 low | high Med: 2,047 $ / sqft: $268 low | high Med: $276 On site: 300 low | high Med: 201.5 | |
| State | NC |
|---|---|
| County | Clay |
| City | Hayesville |
| Zip Code | 28904 |
| Community Name | Sweetwater Bend |
| Elementary School | Hayesville |
| High School | Hayesville |
| Listing VS Median (in Sweetwater Bend) | |
Price: $580,000 low | high Med: $564,500 sqft: 2,161 low | high Med: 2,047 $ / sqft: $268 low | high Med: $276 On site: 300 low | high Med: 201.5 | |