A turnkey 90 seat restaurant downtown Murphy on main street. Featuring a wood fired brick oven and a 2 barrel nano brewery. The business comes all equipment kitchen and brewing equipment. The perfect business for a people person, foodie or someone into brewing.
| MLS # | 100579998 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 78 |
| Listing Provided By | ReMax Mountain Properties | Randy Dockery |
| SQ Feet | 2,856 |
|---|---|
| Zoning | GB |
| Acreage | 0.07 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Roof | Wood Joists/Truss |
|---|---|
| Foundation Details | Slab |
| Lot Features | Level |
| Construction Materials | Brick Veneer |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Public, Paved, On Street |
| Utilities | High Speed Internet |
|---|---|
| Electric | 220 Volts |
| Tax Assessed Value | 245520 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | two storefront buildings that create one restaurant |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Community Name | Downtown Murphy |
| Listing VS Median (in Downtown Murphy) | |
Price: $410,000 low | high Med: $410,000 sqft: 2,856 low | high Med: 2,856 $ / sqft: $144 low | high Med: $144 On site: 78 low | high Med: 78 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Community Name | Downtown Murphy |
| Listing VS Median (in Downtown Murphy) | |
Price: $410,000 low | high Med: $410,000 sqft: 2,856 low | high Med: 2,856 $ / sqft: $144 low | high Med: $144 On site: 78 low | high Med: 78 | |