New ListingHOLT LAKE VIEWS, CHARMING ONE-LEVEL LIVING & AN UNBEATABLE LOCATION - ALL UNDER $250,000! Welcome to the desirable Holt Lake South community, perfectly situated between Smithfield and Four Oaks! This charming 2-bedroom, 2-bathtownhome offers beautiful views of Holt Lake from the front and an inviting, open floor plan filled with warmth and natural light.CATHEDRAL CEILINGS extend through the spacious FAMILY ROOM and KITCHEN, while a SKYLIGHT brightens the livingspace. A cozy GAS-LOG FIREPLACE creates the perfect atmosphere for relaxing evenings at home. The spacious OWNER'SSUITE offers a comfortable private retreat, while the attached ONE-CAR GARAGE provides added convenience and storage. Stepoutside to your own PRIVATE BACKYARD OASIS, complete with WHITE VINYL PRIVACY FENCING, a lovely PATIO perfect formorning coffee or outdoor entertaining, and a STORAGE BUILDING for all those extras! Enjoy the peaceful surroundings andcharm of lake community living without sacrificing convenience! Just minutes from SMITHFIELD'S PREMIUM OUTLETS, shopping, dining, and UNC HEALTH JOHNSTON, with quick access to I-95 and I-40 for easy commuting to Raleigh, Benson, Goldsboro,and beyond. Whether you're looking to downsize, purchase your first home, or simply enjoy the ease of ONE-LEVEL LIVING, thisdelightful townhome offers the perfect combination of LOCATION, COMFORT & AFFORDABILITY! LAKE VIEWS & A GREAT LOCATION FOR UNDER $250,000 -DON'T MISS THIS OPPORTUNITY!
| MLS # | 100616667 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $1,040 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 4 |
| Listing Provided By | RE/MAX Southland Realty II | Beth Hines |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,053 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.08 |
| Water Front | Marina Front, Water Depth 4+ |
| Property View | Marina, Water |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), High Ceilings, Entrance Foyer, Ceiling Fan(s), Pantry, Blinds/Shades, Walk-In Closet(s), See Remarks |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 6 |
| Exterior Features | Other, See Remarks |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Level, Water Depth 4+, Landscaped |
| Waterfront Features | Marina Front, Water Depth 4+ |
| View | Marina, Water |
| Construction Materials | Brick, Brick Veneer, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Covered, Concrete, Garage Door Opener, On Site, Enclosed, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 227480 |
|---|---|
| Tax Book Number | 60 |
| Tax Legal Description | D HOLTS LAKE STH 2 60/371 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Johnston |
| City | Four Oaks |
| Zip Code | 27524 |
| Elementary School | Four Oaks |
| High School | South Johnston |
| Listing VS Median (in 27524) | |
Price: $247,900 low | high Med: $299,000 sqft: 1,053 low | high Med: 1,641 $ / sqft: $235 low | high Med: $182 On site: 4 low | high Med: 42 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Four Oaks |
| Zip Code | 27524 |
| Elementary School | Four Oaks |
| High School | South Johnston |
| Listing VS Median (in 27524) | |
Price: $247,900 low | high Med: $299,000 sqft: 1,053 low | high Med: 1,641 $ / sqft: $235 low | high Med: $182 On site: 4 low | high Med: 42 | |