Charming Ranch Home on 1.41 Level Acres...Enjoy comfortable one-level living in this inviting three-bedroom, two-bath ranch home. The thoughtfully designed split-bedroom floor plan provides added privacy, with two guest bedrooms and a full bath located separately from the primary suite. The primary suite is a relaxing retreat complete with private ensuite bath and a generous walk-in closet, providing plenty of storage. The open floor concept features beautiful hardwood floors, a spacious kitchen with a large center island, and a generous living area perfect for entertaining family and friends. Step outside to enjoy two covered decks--ideal for sipping your morning coffee, grilling with friends, or simply relaxing while taking in the peaceful surroundings. The level 1.41-acre property provides endless opportunities for gardening, outdoor games, or creating your own backyard oasis. If you're looking for easy one-level living with an open layout, abundant storage, and plenty of outdoor space, this charming ranch home is one you won't want to miss!
| MLS # | 100594838 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 18 |
| Listing Provided By | REMAX Town & Country - Murphy | The Dupree Real Estate Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,248 |
| Story(s) | 1 |
| Zoning | None |
| Acreage | 1.42 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Ceiling Fan(s), Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 0 |
| Roof | Composition |
|---|---|
| Foundation Details | Block |
| View | None |
| Construction Materials | Block, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | No Garage |
| Utilities | Underground Utilities, Fiber Optic, High Speed Internet |
|---|
| Tax Book Number | na |
|---|---|
| Tax Legal Description | see deed |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Clay |
| City | Warne |
| Zip Code | 28909 |
| Community Name | Wesley Meadows Sub |
| Elementary School | Hayesville |
| High School | Hayesville |
| Listing VS Median (in Wesley Meadows Sub) | |
Price: $335,000 low | high Med: $335,000 sqft: 1,248 low | high Med: 1,248 $ / sqft: $268 low | high Med: $268 On site: 18 low | high Med: 18 | |
| State | NC |
|---|---|
| County | Clay |
| City | Warne |
| Zip Code | 28909 |
| Community Name | Wesley Meadows Sub |
| Elementary School | Hayesville |
| High School | Hayesville |
| Listing VS Median (in Wesley Meadows Sub) | |
Price: $335,000 low | high Med: $335,000 sqft: 1,248 low | high Med: 1,248 $ / sqft: $268 low | high Med: $268 On site: 18 low | high Med: 18 | |