MLS# | 405431 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Year | 2023 |
Days On Site | 97 |
Listing Provided By | Mountain Sotheby's International Realty | Nancy Thorpe |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,627 |
Story(s) | 3 |
Acreage | 3.10 |
Property View | Yes |
State | GA |
---|---|
County | Rabun |
City | Clayton |
Zip Code | 30525 |
Area | Ar 11 Rabun |
Community Name | Black Rock Estates |
Middle School | Rabun County |
High School |