A new product by one of Murphy's best home builders! This charming single-level 1 bed/1 bath home offers a serene retreat just minutes from town. This home is UNDER CONSTRUCTION, promising a delightful blend of rural ambiance and modern amenities. The exterior boasts a rustic presence, featuring LP siding that compliments the natural surroundings. The fully covered back porch is the perfect spot to relax and take in nature's sights and sounds. Inside you'll be greeted with a warm interior and an inviting and cozy atmosphere. The heart of this home is the Great Room, where a stunning stacked stone corner fireplace provides both warmth and a focal point for gatherings. The vaulted wood ceiling enhances the sense of space and airiness in this room, making it an ideal place to entertain or unwind. Hardwood flooring extends throughout the home, adding a touch of timeless beauty. The kitchen showcases granite countertops and stainless steel appliances. Come be the very first to call this brand new cabin HOME!
| MLS # | 98544409 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,000 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 108 |
| Listing Provided By | ReMax Mountain Properties | Poltrock Team |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 676 |
| Story(s) | 1 |
| Zoning | None |
| Acreage | 1.41 |
| Property View | None |
| Interior Features | Vaulted Ceiling(s), Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 4 |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Wooded |
| Waterfront Features | None |
| View | None |
| Construction Materials | Wood Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel, No Garage |
| Utilities | Fiber Optic |
|---|
| Tax Book Number | 0 |
|---|---|
| Tax Legal Description | Home and 1.41 Ac +/- |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Community Name | Glennwood Estates |
| Elementary School | Martins Creek |
| High School | Murphy High School |
| Listing VS Median (in Glennwood Estates) | |
Price: $229,800 low | high Med: $254,800 sqft: 676 low | high Med: 788 $ / sqft: $340 low | high Med: $325 On site: 108 low | high Med: 85 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Community Name | Glennwood Estates |
| Elementary School | Martins Creek |
| High School | Murphy High School |
| Listing VS Median (in Glennwood Estates) | |
Price: $229,800 low | high Med: $254,800 sqft: 676 low | high Med: 788 $ / sqft: $340 low | high Med: $325 On site: 108 low | high Med: 85 | |