Beautiful gated community with deeded river access. This gentle wooded lot could have mountain views with some tree trimming. Nice common area with pavilion and picnic tables, great for fishing! Private yet only min to downtown Hayesville or Murphy NC. Grab this one and build your next home!
| MLS # | 100580402 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 77 |
| Listing Provided By | ReMax Town & Country - Blairsville | Melanie Gregoire |
| Zoning | AC |
|---|---|
| Acreage | 1.10 |
| Topography | Level, Rolling, Wooded |
|---|---|
| Waterfront Features | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | None |
|---|
| Tax Assessed Value | 11000 |
|---|---|
| Tax Book Number | 5 |
| Tax Legal Description | Sweetwater Township, Clay County, NC, and being lots) number 18 of Hidden River Subdivision. |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Clay |
| City | Hayesville |
| Zip Code | 28904 |
| Community Name | Hidden River |
| Elementary School | Hayesville |
| High School | Hayesville |
| Listing VS Median (in Hidden River) | |
Price: $30,000 low | high Med: $0 On site: 77 low | high Med: | |
| State | NC |
|---|---|
| County | Clay |
| City | Hayesville |
| Zip Code | 28904 |
| Community Name | Hidden River |
| Elementary School | Hayesville |
| High School | Hayesville |
| Listing VS Median (in Hidden River) | |
Price: $30,000 low | high Med: $0 On site: 77 low | high Med: | |