Prime RIVERFRONT Lot on the Cartecay! With 111 feet of direct frontage and boundaries extending to the river's center, this property offers no HOA fees and no rental restrictions, making it ideal for income potential or personal use. The lot's topography is perfect for a walk-out basement design, offering both functionality and added value. Enjoy tubing, fishing, and kayaking right from your backyard. High-speed internet, city water availability, and paved access enhance convenience and livability. All this, just under 10 minutes from Downtown Ellijay! Adjoining lot #6 (.89 acre) is also available - expand your portfolio or secure additional privacy!
| MLS # | 434102 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 53 |
| Listing Provided By | BHGRE Metro Brokers - Ellijay | Alyson Smith |
| Zoning | R1 |
|---|---|
| Acreage | 0.74 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Wooded |
|---|
| State | GA |
|---|---|
| County | Gilmer |
| City | Ellijay |
| Zip Code | 30536 |
| Area | Ar 7 Gilmer |
| Community Name | Horseshoe |
| Listing VS Median (in Horseshoe) | |
Price: $49,999 low | high Med: $0 On site: 53 low | high Med: | |
| State | GA |
|---|---|
| County | Gilmer |
| City | Ellijay |
| Zip Code | 30536 |
| Area | Ar 7 Gilmer |
| Community Name | Horseshoe |
| Listing VS Median (in Horseshoe) | |
Price: $49,999 low | high Med: $0 On site: 53 low | high Med: | |